| Junior Year (Year I) |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C |
| Fall | BC3124 | Organic Chemistry for Life Sciences Lec/Lab | 5 | 4 | 2 |
| | BC3141 | Anatomy/Physiology 1 Lec/Lab | 3 | 2 | 2 |
| | EX4115 | Motor Learning and Development | 3 | 3 | 0 |
| | PS3128 | Psychology of Sports and Exercise | 2 | 2 | 0 |
| | | Quarterly Total: | 13 | 11 | 4 |
|
| Winter | BC3113 | Living Anatomy | 3 | 3 | 0 |
| | BC3142 | Anatomy/Physiology 2 Lec/Lab | 4 | 3 | 2 |
| | BC4109 | Biochemistry for Life Sciences 1 Lec | 4 | 4 | 0 |
| | BC4110 | Biochemistry for Life Sciences 1 Lab | 1 | 0 | 2 |
| | TR4100 | Intro to Research Methods | 3 | 3 | 0 |
| | | | | | |
| | | Quarterly Total: | 15 | 13 | 4 |
|
| Spring | BC3143 | Anatomy/Physiology 3 Lec/Lab | 3 | 2 | 2 |
| | BC4112 | Biochemistry for Life Sciences 2 Lec | 4 | 4 | 0 |
| | BC4113 | Biochemistry for Life Sciences 2 Lab | 1 | 0 | 2 |
| | EX3101 | Biomechanics 1 | 2 | 1 | 2 |
| | EX3105 | Physical Activity and Wellness | 2 | 2 | 0 |
| | | Quarterly Total: | 12 | 9 | 6 |
Senior Year (Year II) |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C |
| Fall | EX4100 | Physiology of Exercise | 5 | 4 | 2 |
| | EX4102 | Biomechanics 2 | 3 | 3 | 0 |
| | EX4111 | Sports Nutrition and Ergogenic Aids | 5 | 5 | 0 |
| | EX4118 | Principles of Resistance Training | 2 | 0 | 4 |
| | | Quarterly Total: | 15 | 12 | 6 |
|
| Winter | EX4105 | Business Practices in Health Promotion | 2 | 2 | 0 |
| | EX4121 | Micronutrients and Physical Activity | 3 | 3 | 0 |
| | EX4123 | Exercise Prescrip and Testing | 5 | 4 | 2 |
| | EX4133 | Exercise Prescrip for Special Populations | 2 | 2 | 0 |
| | PS4112 | Creating Wellness | 3 | 3 | 0 |
| | | Quarterly Total: | 15 | 14 | 2 |
|
| Spring | EX4810 | Intern for Exercise Science & Wellness | 12 | 0 | 36 |
| | | Quarterly Total: | 12 | 0 | 36 |
|
Elective and Activity Requirements: Bachelor of Science with a major in Exercise Science and Wellness
|
| Quarter | Cat. No. | | Credits | Lec. | L/C |
| variable | variable | General Electives* | 6 | 6 | 0 |
| | | Activity Credits** | 2 | 0 | 4 |
| | | Elective and Activity Totals | 8 | 6 | 4 |
*General elective courses may be from any program or department. There is also a graduation requirement of Advanced First Aid and CPR. **Two one-credit activity courses are required (e.g. tai chi, aerobics, yoga, tennis, etc.).
|
Total Requirements: Bachelor of Science with a major in Exercise Science and Wellness
|
| | Credits | Lec. | L/C |
| Total Core Course Credits and Hours | 82 | 59 | 58 |
| Total Elective Credits and Activity Credits and Hours | 8 | 6 | 4 |
| Total Requirements | 90 | 65 | 62 |
Curriculum and course changes in the 2007-2008 Bastyr University Catalog are applicable to students entering during the 2007-2008 academic year. Please refer to the appropriate catalog if interested in curriculum and courses required for any other entering year.
|