Junior Year (Year I) |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C |
| Fall | BC3124 | Organic Chemistry for Life Sciences (Lec/Lab) | 5 | 4 | 2 |
| | BC3141 | Anatomy and Physiology (Lec/Lab) | 3 | 2 | 2 |
| | BO3108 | Introduction to Herbal Sciences | 3 | 2 | 2 |
| | BO3120 | First Aid for Herbalists | 1 | 0 | 2 |
Quarterly Total: | 12 | 8 | 8 |
|
| Winter | BC3142 | Anatomy and Physiology (Lec/Lab) | 4 | 3 | 2 |
| | BC4109 | Biochemistry for Life Sciences 1 Lecture | 4 | 4 | 0 |
| | BC4110 | Biochemistry for Life Sciences 1 Lab | 1 | 0 | 2 |
| | BO3101 | Introduction to Botany (Lec/Lab) | 3 | 2 | 2 |
| | BO3114 | Herbal Preparations | 3 | 2 | 2 |
Quarterly Total: | 15 | 11 | 8 |
|
| Spring | BC3143 | Anatomy and Physiology (Lec/Lab) | 3 | 2 | 2 |
| | BC4112 | Biochemistry for Life Sciences 2 Lec | 4 | 4 | 0 |
| | BC4113 | Biochemistry for Life Sciences 2 Lab | 1 | 0 | 2 |
| | BO3105 | Plant Identification (Lec/Lab) | 3 | 2 | 2 |
| | BO3115 | Herbal Medicine History and Traditions | 2 | 2 | 0 |
| | BO3118 | Northwest Herbs | 1 | 0 | 2 |
Quarterly Total: | 14 | 10 | 8 |
| |
| Senior Year (Year II) |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C |
| Fall | BC4101 | Disease Processes | 3 | 3 | 0 |
| | BC4120 | Microbiology | 2 | 2 | 0 |
| | BO4102 | Research Methods for Herbal Sciences | 2 | 2 | 0 |
| | BO4107 | Materia Medica 1 for Herbal Sciences | 5 | 4 | 2 |
| | BO4119 | Pharmacognosy for Herbal Sciences | 2 | 2 | 0 |
| | BO4122 | Test Methods for Botanical Authentication (Lec/Lab) | 2 | 1 | 2 |
Quarterly Total: | 16 | 14 | 4 |
|
| Winter | BC4115 | Pharmacology Overview for Herbal Sciences | 3 | 3 | 0 |
| | BO4108 | Materia Medica 2 for Herbal Sciences | 5 | 4 | 2 |
| | BO4117 | Herbs and Food | 4 | 4 | 0 |
| | BO4128 | QAQC - Quality Assurance/Quality Control | 2 | 1 | 2 |
Quarterly Total: | 14 | 12 | 4 |
|
| Spring | BO4101 | Advanced Botany (Lec/Lab) | 3 | 2 | 2 |
| | BO4109 | Materia Medica 3 for Herbal Sciences | 5 | 4 | 2 |
| | BO4125 | Introduction to Herb/Drug Interaction | 2 | 2 | 0 |
| | BO4129 | Ethnobotany | 2 | 2 | 0 |
| | BO4801 | Herbal Sciences Practicum | 1 | 0 | 4 |
| | IS4101 | Seminar in Natural Health Sciences | 2 | 2 | 0 |
Quarterly Total: | 15 | 12 | 8 |
Student internship experience is optional and may be taken for elective credits. Total Requirements: BS with major in Herbal Sciences |
| | Credits | Lec. | L/C |
| Total Core Course Credits and Hours | 86 | 67 | 40 |
| Total Elective Credits and Hours | 4 | 4 | 0 |
| Total Requirements | 90 | 71 | 40 |
Curriculum and course changes in the 2007-2008 Bastyr University Catalog are applicable to students entering during the 2007-2008 academic year. Please refer to the appropriate catalog if interested in curriculum and courses required for any other entering year. Current Electives: Cascade Herb Experience, Herbal Medicine in Italy, Organic Gardening, Clinical Pharmacognosy, Flower Essences, Herbs and Ayurvedic Medicine, Plants in Ceremony, Herbal Medicine throughout Oregon, Herbal Medicine in the Appalachian Mountains (offered through SCNM, transferable credits), Clinical Formulations and Applications, Food and Medicinal Mushrooms,Starting and Operating a Small Business, Medicine Making for All, Plant Identification and Medicinal Field Botany, and Foundations of Aromatic Medicine.
|