Content
Bastyr University » Academic Degree Programs » Naturopathic Medicine Curriculum 5 Year Track - B March 16, 2010
Order Books Online

Bastyr Center For Natural Health
Visit MyBU


Academic Degree Programs Printer Friendly Version of this page

Naturopathic Medicine professor and student         Request an Application

Curriculum for Doctor of Naturopathic Medicine 2009-2010

Five-Year Track-Option B: Year I
Quarter Cat. No. Course Title Credits Lec. L/C Total
Fall BC5104 Biochemistry 1 4 4 0 44
  BC5107 Human Physiology 1 Lec/Lab 5.5 4 3 77
  BC5110 Histology* 5 4 2 66
  BC5122 Gross Human Anatomy 1 4.5 4 1 55
  BC5122L Gross Human Anatomy 1 Lab 1 0 2 22
  NM5113 Naturopathic Medicine in Historical Context 2 1 2 33
  NM5804 Clinic Entry 1 1 0 2 22
  Quarterly Total:   23 17 12 319
 
Winter BC5105 Biochemistry 2 4 4 0 44
  BC5108 Human Physiology 2 Lec/Lab 5.5 4 3 77
  BC5112 Embryology 3 3 0 33
  BC5123 Gross Human Anatomy 2 4.5 4 1 55
  BC5123L Gross Human Anatomy 2 Lab 1 0 2 22
  BC5142 Fundamentals of Research Design* 2 2 0 22
  NM5114 Fundamentals of Naturopathic Clinical Theory 2 1 2 33
  OM5120 Fundamental Principles of TCM* 3 3 0 33
  PM5301 Hydrotherapy/Physiotherapy Lecture 2 2 0 22
  PM5305 Hydrotherapy/Physiotherapy Lab* 1 0 2 22
 
Quarterly Total:  
28 23 10 363
 
Spring BC5106 Biochemistry 3 4 4 0 44
  BC5109 Human Physiology 3 3 3 0 33
  BC5124 Gross Human Anatomy 3 4.5 4 1 55
  BC5124L Gross Human Anatomy 3 Lab 1 0 2 22
  BC5129 Neuroscience 5.5 4 3 77
  BO5301 Botanical Medicine 1 Lec/Lab 2 1.5 1** 26.5
  NM5115 Naturopathic Medicine in Global Context 2 1 2 33
  PM5310 Myofascial Analysis 1.5 0 3 33
 
Quarterly Total:  
23.5 17.5 12 323.5
*BC5110, BC5142, OM5120: Usually also offered in summer
**Two hours every other week times five weeks

Five-Year Track - Option B: Year II

Quarter Cat. No. Course Title Credits Lec. L/C Total
Fall BC6200 Human Pathology 1 4 4 0 44
  BC6204 Immunology* 4 4 0 44
  BO6301 Botanical Medicine 2 2 2 0 22
  HO6300 Homeopathy 1 2 2 0 22
  NM6210 Clinical Lab Diagnosis 1 3.5 2 3 55
  NM6221 Physical/Clinical Diagnosis 1 Lecture 2 2 0 22
  NM6221L Physical/Clinical Diagnosis 1 Lab 2 1 2 33
  PS6305 Naturopathic Counseling 1 3 3 0 33
  TR6310 Foods, Dietary Systems & Assessment 3 2 2 44
 
Quarterly Total:  
25.5 22 7 319
 
Winter BC6201 Human Pathology 2 4 4 0 44
  BC6209 Infectious Diseases** 5 5 0 55
  BO6302 Botanical Medicine 3 Lec 2 2 0 22
  HO6301 Homeopathy 2 3 3 0 33
  NM6211 Clinical Lab Diagnosis 2 3.5 2 3 55
  NM6222 Physical/Clinical Diagnosis 2 Lecture 2 2 0 22
  NM6222L Physical/Clinical Diagnosis 2 Lab 2 1 2 33
  PS6306 Naturopathic Counseling 2 3 3 0 33
  TR6311 Macro & Micronutrients 3 3 0 33
 
Quarterly Total:  
27.5 25 5 330
 
Spring BC6202 Human Pathology 3 4 4 0 44
  BC6305 Pharmacology** 5 5 0 55
  BO6303 Botanical Medicine Dispensary Lab* 1 0 2 22
  HO6302 Homeopathy 3 3 3 0 33
  NM6212 Clinical Lab Diagnosis 3 3.5 2 3 55
  NM6224 Physical/Clinical Diagnosis 3 Lecture 2.5 2.5 0 27.5
  NM6224L Physical/Clinical Diagnosis 3 Lab 2 1 2 33
  NM6100 Successful Charting and Coding 1 1 0 11
  NM8801 Preceptorship 1 1 0 4 44
  PM6300 Naturopathic Manipulation 1 2 2 0 22
 
Quarterly Total:  
25 20.5 11 346.5
* BO6204: Usually also offered in summer
** BC6209 and BC6305: Offered in winter and spring
Eligible to take NPLEX basic science exams after the successful completion of the second year.

Five-Year Track-Option B: Year III

Quarter Cat. No. Course Title Credits Lec. L/C Total
Fall MW7320 Normal Maternity 3 3 0 33
  PM7301 Naturopathic Manipulation 2* 3 3 0 33
  PM7305 Orthopedics 2 2 0 22
  NM7313 Gynecology 3 3 0 33
  PS7200 Psychology Assessment 2 2 0 22
  TR7411 Diet & Nutrient Therapy 1 3 3 0 33
 
Quarterly Subtotal:  
16 16 0 176
  1-2 Clinic Shifts** 2-4 0 4-8 44-88
 
Winter NM7101 Environmental Medicine 1.5 1.5 0 16.5
  NM7102 Public Health 1.5 1.5 0 16.5
  NM7116 Naturopathic Clinical Theory 1 1 0 11
  NM7142 Critical Evaluation of the Medical Literature 2 2 0 22
  NM7314 Pediatrics 1 2 2 0 22
  PM7302 Naturopathic Manipulation 3 *** 3 3 0 33
  PS7203 Addictions & Disorders 2 2 0 22
  TR7412 Diet & Nutrient Therapy 2 3 3 0 33
 
Quarterly Subtotal:  
16 16 0 176
  1-2 Clinic Shifts** 2-4 0 4-8 44-88
 
Spring NM7315 Pediatrics 2 2 2 0 22
  NM7320 Family Medicine 2 2 0 22
  NM7330 The Healing Systems 1 1 0 11
  PM7303 Naturopathic Manipulation 4**** 3 3 0 33
  PS7315 Naturopathic Counseling 3 2 2 0 22
 
Quarterly Subtotal:  
10 10 2 110
  1-2 Clinic Shifts** 2-4 0 4-8 44-88
*PM7301: One section usually offered in summer
**Students are assigned 6 shifts during their first year (4 quarters) in clinic.
***PM7302: One section usually offered in fall
****PM7303: One section usually offered in winter

Five-Year Track-Option B: Year IV

Quarter Cat. No. Course Title Credits Lec. L/C Total
Summer NM7325 Naturopathic Case Analysis & Mgmt 1 1.5 0 3 33
  NM7341 Cardiology* 3 3 0 33
  NM7416 Minor Office Procedures* 3 3 0 33
  NM7417 Medical Procedures* 3 3 0 33
 
Quarterly Subtotal:  
10.5 9 3 132
  1-2 Clinic Shifts 2-4 0 4-8 44-88
 
Fall BO7300 Botanical Medicine 4 Lec/Lab 2 1.5 1** 26.5
  NM7302 Gastroenterology*** 2 2 0 22
  NM7307 EENT 2 2 0 22
 
Quarterly Subtotal:  
6 5.5 1 70.5
  1-2 Clinic Shifts 2-4 0 4-8 44-88
 
Winter NM7304 Dermatology 2 2 0 22
  NM7306 Oncology 2 2 0 22
  PM7341 Sports Medicine/Therapeutic Exercise 2 2 0 22
 
Quarterly Subtotal:  
6 6 0 66
  1-2 Clinic Shifts 2-4 0 4-8 44-88
 
Spring BO7301 Botanical Medicine 5 Lec/Lab 2 1.5 1** 26.5
  NM6105 Fundamentals of Business Operations 2 2 0 22
  NM7305 Clinical Ecology 2 2 0 22
  NM7311 Neurology 2 2 0 22
 
Quarterly Subtotal:  
8 7.5 0 92.5
  1-2 Clinic Shifts 2-4 0 4-8 44-88
*NM7341, NM7416 and NM7417 may also be offered in spring.
**Two hours every other week times five weeks
***NM7302: Offered fall and spring.

Five-Year Track-Option B: Year V

Quarter Cat. No. Course Title Credits Lec. L/C Total
Summer NM8201 Radiographic Interpretation 1 Lecture* 2 2 0 22
  NM6115 Goal Setting and Self Motivation
                   OR
1 1 0 11
  NM6120 Professional Speaking and Writing 1 1 0 11
 
Quarterly Subtotal:  
3 3 0 33
  3-4 Clinic Shifts 6-8 0 12-16 132-176
 
Fall NM8303 Geriatrics 2 2 0 22
  NM8308 Endocrinology** 3 3 0 33
  NM8312 Urology 1.5 1.5 0 16.5
  NM8325 Nat. Case Analysis & Mgmt 2: Grand Rounds*** 1 0 2 22
  NM8413 Adv'd Naturopathic Therapeutics 1 2 2 0 22
 
Quarterly Subtotal:  
9.5 8.5 2 115.5
  2-3 Clinic Shifts 4-6 0 6-8 66-88
 
Winter NM8101 Ethics**** 1 1 0 11
  NM8214 Diagnostic Imaging*** ** 3 3 0 33
  NM8309 Rheumatology 1.5 1.5 0 16.5
  NM8414 Adv'd Naturopathic Therapeutics 2 2 2 0 22
  NM8802 Preceptorship 2 1 0 4 44
 
Quarterly Subtotal:  
8.5 7.5 4 126.5
  2-3 Clinic Shifts 4-6 0 6-8 66-88
 
Spring NM8102 Jurisprudence 1 1 0 11
  NM8212 Radiographic Interpretation 2*** ** 3 3 0 33
  NM8314 Pulmonary Medicine 1.5 1.5 0 16.5
  NM8803 Preceptorship 3 1 0 4 44
  NM8844 Interim Patient Care*** *** 2 0 4 44
 
Quarterly Subtotal:  
8.5 5.5 8 148.5
  2-3 Clinic Shifts 4-6 0 6-8 66-88
*NM8206: Offered summer and fall
**NM8308: Offered fall and spring
***NM8325: Offered in fall, winter and spring
****NM8101: Offered fall and winter
*** **NM8212 and NM8214: Both offered winter and spring
*** ***NM8844: Students are required to complete a total of 44 interim clinic hours. (Usually students staff the shifts they are assigned to in the quarter just ended.) Students generally register and pay for this shift in their last quarter of attendance.

Summary of Clinic Requirements: Naturopathic Medicine Program

Quarter* Cat. No. Course Title Credits Lec. L/C Total
variable NM7820-29 Patient Care 1-10 20 0 40 440
variable NM8801-3 Preceptorship 1-3 3 0 12 132
variable NM8830-36 Patient Care 11-17 14 0 28 308
variable NM8844 Interim Patient Care** 2 0 4 44
variable PM7801-2 Physical Medicine 1-2 4 0 8 88
variable PM8801-2 Physical Medicine 3-4 4 0 8 88
 
Clinic Total:  
47 0 100 1100
*Quarterly shift assignments are based on availability.

Elective Requirements: Naturopathic Medicine Program

Quarter Cat. No. Course Title Credits Lec. L/C Total
variable variable Elective and Special Topics 14 14 0 154
 
Elective Total:  
14 14 0 154


Curriculum and course changes in the 2009-2010 Bastyr University Catalog are applicable to students entering during the 2009-2010 academic year. Please refer to the appropriate catalog if interested in curriculum and courses required for any other entering year.

Total Requirements: Naturopathic Medicine Program
The following requirements apply to all naturopathic medicine program tracks.

  Credits Lec. L/C Total
Total Core Course Credits and Hours 249.5 219.5 60 3071.5
Total Elective Credits and Hours 14 14 0 154
Total Clinic Credits and Hours 47 0 100 1100
Total Requirements 310.5 233.5 160 4325.5

 

Back To Top

Home | Site Map | Search | Contact Us | Jobs | Privacy Policy | E-Newsletter | Press Kit (PDF) | Printer Friendly
Bastyr University. Copyright © 2010. All Rights Reserved. Bastyr is a registered trademark of Bastyr University.