| Five-Year Track-Option A: Year I |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Fall | BC5104 | Biochemistry 1 | 4 | 4 | 0 | 44 |
| | BC5107 | Human Physiology 1 Lec/Lab | 5.5 | 4 | 3 | 77 |
| | BC5110 | Histology* | 5 | 4 | 2 | 66 |
| | BC5122 | Gross Human Anatomy 1 | 4.5 | 4 | 1 | 55 |
| | BC5122L | Gross Human Anatomy 1 Lab | 1 | 0 | 2 | 22 |
| | NM5113 | Naturopathic Medicine in Historical Context | 2 | 1 | 2 | 33 |
| | NM5804 | Clinic Entry 1 | 1 | 0 | 2 | 22 |
| | Quarterly Total: | 23 | 17 | 12 | 319 |
| |
| Winter | BC5105 | Biochemistry 2 | 4 | 4 | 0 | 44 |
| | BC5108 | Human Physiology 2 Lec/Lab | 5.5 | 4 | 3 | 77 |
| | BC5123 | Gross Human Anatomy 2 | 4.5 | 4 | 1 | 55 |
| | BC5123L | Gross Human Anatomy 2 Lab | 1 | 0 | 2 | 22 |
| | NM5114 | Fundamentals of Naturopathic Clinical Theory | 2 | 1 | 2 | 33 |
| | OM5120 | Fundamental Principles of TCM* | 3 | 3 | 0 | 33 |
| | Quarterly Total: | 20 | 16 | 8 | 264 |
| |
| Spring | BC5106 | Biochemistry 3 | 4 | 4 | 0 | 44 |
| | BC5109 | Human Physiology 3 | 3 | 3 | 0 | 33 |
| | BC5124 | Gross Human Anatomy 3 | 4.5 | 4 | 1 | 55 |
| | BC5124L | Gross Human Anatomy 3 Lab | 1 | 0 | 2 | 22 |
| | BC5142 | Fundamentals of Research Design* | 2 | 2 | 0 | 22 |
| | NM5115 | Naturopathic Medicine in Global Context | 2 | 1 | 2 | 33 |
| | PM5310 | Myofascial Analysis | 1.5 | 0 | 3 | 33 |
| | Quarterly Total: | 18 | 14 | 8 | 242 |
*BC5110, BC5142, and OM5120: Usually also offered in summer
|
Five-Year Track-Option A: Year II |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Fall | BC5112 | Embryology | 3 | 3 | 0 | 33 |
| | BC6200 | Human Pathology 1 | 4 | 4 | 0 | 44 |
| | BC6204 | Immunology* | 4 | 4 | 0 | 44 |
| | NM6210 | Clinical Lab Diagnosis 1 | 3.5 | 2 | 3 | 55 |
| | Quarterly Total: | 14.5 | 13 | 3 | 176 |
| |
| Winter | BC6201 | Human Pathology 2 | 4 | 4 | 0 | 44 |
| | BC6209 | Infectious Diseases** | 5 | 5 | 0 | 55 |
| | NM6211 | Clinical Lab Diagnosis 2 | 3.5 | 2 | 3 | 55 |
| | PM5301 | Hydrotherapy/ Physiotherapy Lecture | 2 | 2 | 0 | 22 |
| | PM5305 | Hydrotherapy/Physiotherapy Lab* | 1 | 0 | 2 | 22 |
| | Quarterly Total: | 15.5 | 13 | 5 | 198 |
| |
| Spring | BC5129 | Neuroscience | 5.5 | 4 | 3 | 77 |
| | BC6202 | Human Pathology 3 | 4 | 4 | 0 | 44 |
| | BO5301 | Botanical Medicine 1 Lec/Lab | 2 | 1.5 | 1*** | 26.5 |
| | NM6212 | Clinical Lab Diagnosis 3 | 3.5 | 2 | 3 | 55 |
| | Quarterly Total: | 15 | 11.5 | 7 | 202.5 |
* BC6204: Usually also offered in summer ** BC6209: Offered in winter and spring *** Two hours every other week times five weeks Eligible to take NPLEX basic science exams after the successful completion of the second year
|
Five-Year Track-Option A: Year III |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Fall | BO6301 | Botanical Medicine 2 | 2 | 2 | 0 | 22 |
| | HO6300 | Homeopathy 1 | 2 | 2 | 0 | 22 |
| | NM6221 | Physical/Clinical Diagnosis 1 Lecture | 2 | 2 | 0 | 22 |
| | NM6221L | Physical/Clinical Diagnosis 1 Lab | 2 | 1 | 2 | 33 |
| | PS6305 | Naturopathic Counseling 1 | 3 | 3 | 0 | 33 |
| | TR6310 | Foods, Dietary Systems & Assessment | 3 | 2 | 2 | 44 |
| | Quarterly Total: | 14 | 12 | 4 | 176 |
| |
| Winter | BO6302 | Botanical Medicine 3 Lec | 2 | 2 | 0 | 22 |
| | HO6301 | Homeopathy 2 | 3 | 3 | 0 | 33 |
| | NM6222 | Physical/Clinical Diagnosis 2 Lecture | 2 | 2 | 0 | 22 |
| | NM6222L | Physical/Clinical Diagnosis 2 Lab | 2 | 1 | 2 | 33 |
| | PS6306 | Naturopathic Counseling 2 | 3 | 3 | 0 | 33 |
| | TR6311 | Macro & Micronutrients | 3 | 3 | 0 | 33 |
| | Quarterly Total: | 15 | 14 | 2 | 176 |
| |
| Spring | BO6303 | Botanical Medicine Dispensary Lab* | 1 | 0 | 2 | 22 |
| | BC6305 | Pharmacology** | 5 | 5 | 0 | 55 |
| | HO6302 | Homeopathy 3 | 3 | 3 | 0 | 33 |
| | NM6223 | Physical/Clinical Diagnosis 3 Lecture | 2 | 2 | 0 | 22 |
| | NM6223L | Physical/Clinical Diagnosis 3 Lab | 2 | 1 | 2 | 33 |
| | NM6804 | Clinic Entry 2 | 1 | 1 | 0 | 11 |
| | NM8801 | Preceptorship 1 | 1 | 0 | 4 | 44 |
| | PM6300 | Naturopathic Manipulation 1*** | 2 | 2 | 0 | 22 |
| | Quarterly Total: | 17 | 14 | 8 | 242 |
* BC6303: Offered in winter and spring ** BO6305: Usually also offered in summer *** PM6300: Also offered in winter
|
Five-Year Track-Option A: Year IV |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Summer | NM7325 | Naturopathic Case Analysis & Mgmt 1 | 1.5 | 0 | 3 | 33 |
| | NM7341 | Cardiology* | 3 | 3 | 0 | 33 |
| | NM7416 | Minor Office Procedures* | 3 | 3 | 0 | 33 |
| | NM7417 | Medical Procedures* | 3 | 3 | 0 | 33 |
| | Quarterly Subtotal: | 10.5 | 9 | 3 | 132 |
| | 1-2 Clinic Shifts** | 2-4 | 0 | 4-8 | 44-88 |
| |
| Fall | BO7300 | Botanical Medicine 4 Lec/Lab | 2 | 1.5 | 1 | 26.5 |
| | MW7320 | Normal Maternity | 3 | 3 | 0 | 33 |
| | NM7302 | Gastroenterology*** | 2 | 2 | 0 | 22 |
| | NM7307 | EENT | 2 | 2 | 0 | 22 |
| | NM7313 | Gynecology | 3 | 3 | 0 | 33 |
| | PM7301 | Naturopathic Manipulation 2**** | 3 | 3 | 0 | 33 |
| | PM7305 | Orthopedics | 2 | 2 | 0 | 22 |
| | PS7200 | Psychological Assessment | 2 | 2 | 0 | 22 |
| | TR7411 | Diet & Nutrient Therapy I | 3 | 3 | 0 | 33 |
| | Quarterly Subtotal: | 22 | 21.5 | 1 | 246.5 |
| | 1-2 Clinic Shifts** | 2-4 | 0 | 4-8 | 44-88 |
| |
| Winter | NM7101 | Environmental Medicine | 1.5 | 1.5 | 0 | 16.5 |
| | NM7102 | Public Health | 1.5 | 1.5 | 0 | 16.5 |
| | NM7116 | Naturopathic Clinical Theory | 1 | 1 | 0 | 11 |
| | NM7304 | Dermatology | 2 | 2 | 0 | 22 |
| | NM7306 | Oncology | 2 | 2 | 0 | 22 |
| | NM7314 | Pediatrics 1 | 2 | 2 | 0 | 22 |
| | PM7302 | Naturopathic Manipulation 3***** | 3 | 3 | 0 | 33 |
| | PM7341 | Sports Medicine/Therapeutic Exercise | 2 | 2 | 0 | 22 |
| | PS7203 | Addictions & Disorders | 2 | 2 | 0 | 22 |
| | TR7412 | Diet & Nutrient Therapy 2 | 3 | 3 | 0 | 33 |
| | Quarterly Subtotal: | 20 | 20 | 0 | 220 |
| | 1-2 Clinic Shifts** | 2-4 | 0 | 4-8 | 44-88 |
| |
| Spring | BO7301 | Botanical Medicine 5 Lec/Lab | 2 | 1.5 | 1 | 26.5 |
| | NM7109 | Practice Management 1 | 2 | 2 | 0 | 22 |
| | NM7305 | Clinical Ecology | 2 | 2 | 0 | 22 |
| | NM7311 | Neurology | 2 | 2 | 0 | 22 |
| | NM7315 | Pediatrics 2 | 2 | 2 | 0 | 22 |
| | NM7320 | Family Medicine | 2 | 2 | 0 | 22 |
| | NM7330 | The Healing Systems | 1 | 1 | 0 | 11 |
| | PM7303 | Naturopathic Manipulation 4****** | 3 | 3 | 0 | 33 |
| | PS7315 | Naturopathic Counseling 3 | 2 | 2 | 0 | 22 |
| | Quarterly Subtotal: | 18 | 17.5 | 1 | 202.5 |
| | 1-2 Clinic Shifts** | 2-4 | 0 | 4-8 | 44-88 |
* NM7341, NM7416 and NM7417: May also be offered in the spring. ** Students are assigned 6 shifts during their first year (4 quarters) in clinic. *** NM7302: Offered fall and spring. **** PM7301: One section usually offered in summer ***** PM7302: One section usually offered in fall ****** PM7303: One section usually offered in winter
|
Five-Year Track-Option A: Year V |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Summer | NM8206 | Radiographic Interpretation 1 Lecture* | 3 | 3 | 0 | 33 |
| | NM8207 | Radiographic Interpretation 1 Lab* | 1 | 0 | 2 | 22 |
| | Quarterly Subtotal: | 4 | 3 | 2 | 55 |
| | 3-4 Clinic Shifts | 6-8 | 0 | 12-16 | 132-176 |
| |
| Fall | NM8303 | Geriatrics | 2 | 2 | 0 | 22 |
| | NM8308 | Endocrinology** | 3 | 3 | 0 | 33 |
| | NM8312 | Urology | 1.5 | 1.5 | 0 | 16.5 |
| | NM8325 | Nat. Case Analysis & Mgmt 2: Grand Rounds*** | 1 | 0 | 2 | 22 |
| | NM8413 | Adv'd Naturopathic Therapeutics 1 | 2 | 2 | 0 | 22 |
| | Quarterly Subtotal: | 9.5 | 8.5 | 2 | 115.5 |
| | 3-4 Clinic Shifts | 6-8 | 0 | 12-16 | 132-176 |
| |
| Winter | NM8101 | Ethics**** | 1 | 1 | 0 | 11 |
| | NM8213 | Diagnostic Imaging***** | 2 | 2 | 0 | 22 |
| | NM8309 | Rheumatology | 1.5 | 1.5 | 0 | 16.5 |
| | NM8414 | Adv'd Naturopathic Therapeutics 2 | 2 | 2 | 0 | 22 |
| | NM8802 | Preceptorship 2 | 1 | 0 | 4 | 44 |
| | Quarterly Subtotal: | 7.5 | 6.5 | 4 | 115.5 |
| | 3-4 Clinic Shifts | 6-8 | 0 | 12-16 | 132-176 |
| |
| Spring | NM8102 | Jurisprudence | 1 | 1 | 0 | 11 |
| | NM8109 | Practice Management 2 | 2 | 2 | 0 | 22 |
| | NM8212 | Radiographic Interpretation 2***** | 3 | 3 | 0 | 33 |
| | NM8314 | Pulmonary Medicine | 1.5 | 1.5 | 0 | 16.5 |
| | NM8803 | Preceptorship 3 | 1 | 0 | 4 | 44 |
| | NM8844 | Interim Patient Care****** | 2 | 0 | 4 | 44 |
| | Quarterly Subtotal: | 10.5 | 7.5 | 8 | 170.5 |
| | 3-4 Clinic Shifts | 6-8 | 0 | 12-16 | 132-176 |
* NM8206 and NM8207: Both offered summer and fall ** NM8308: Offered fall and spring *** NM8325: Offered in fall, winter and spring **** NM8101: Offered fall and winter ***** NM8212 and NM8213: Both offered winter and spring ****** NM8844: Students are required to complete a total of 44 interim clinic hours. (Usually students staff the shifts they are assigned to in the quarter just ended.) Students register for and pay for this shift in their last quarter of attendance.
|
| Summary of Clinic Requirements: Naturopathic Medicine Program |
| Quarter* | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| variable | NM7820-29 | Patient Care 1-10 | 20 | 0 | 40 | 440 |
| variable | NM8801-3 | Preceptorship 1-3 | 3 | 0 | 12 | 132 |
| variable | NM8830-36 | Patient Care 11-17 | 14 | 0 | 28 | 308 |
| variable | NM8844 | Interim Patient Care | 2 | 0 | 4 | 44 |
| variable | PM7801-2 | Physical Medicine 1-2 | 4 | 0 | 8 | 88 |
| variable | PM8801-2 | Physical Medicine 3-4 | 4 | 0 | 8 | 88 |
| | Clinic Totals: | 47 | 0 | 100 | 1100 |
*Quarterly shift assignments are based on availability.
Elective Requirements: Naturopathic Medicine Program |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Totals |
| variable | variable | Elective and Special Topics | 15 | 15 | 0 | 165 |
| | Elective Totals: | 15 | 15 | 0 | 165 |