| Year I |
| Quarter | Cat. No. | Course | Credits | Lec. | L/C |
| Fall | BC5118 | Disease Processes 1 | 3 | 3 | 0 |
| | PS5301 | Fundamentals of Counseling: Basic Skills | 3 | 2 | 2 |
| | TR5101 | Whole Foods Production* | 3 | 1.5 | 3 |
| | TR5120 | Advanced Nutrition: Macronutrients | 5 | 5 | 0 |
| | TR5136 | Nutrition in the Life Cycle | 3 | 3 | 0 |
| | | Quarterly Total: | 17 | 14.5 | 5 |
|
| Winter | BC5132 | Disease Processes 2 | 2 | 2 | 0 |
| | PS5110 | Fundamentals of Counseling: Group Dynamics | 3 | 2 | 2 |
| | TR5124 | Advanced Nutrition: Micronutrients | 5 | 5 | 0 |
| | TR5320 | Nutrition Assessment & Therapy 1 | 5 | 4 | 2 |
| | | Quarterly Total: | 15 | 13 | 4 |
|
| Spring | PS6405 | Fundamentals of Counseling: Systems, Families & Couples | 4 | 3 | 2 |
| | PS5202 | Psychopathology & Biomedical Conditions | 3 | 3 | 0 |
| | PS5801 | Counseling & Health Psychology Clinic Entry | 1 | 0 | 2 |
| | TR5135 | Advanced Nutrition: Bioactive Compounds in Foods | 2 | 2 | 0 |
| | TR5321 | Nutrition Assessment & Therapy 2 | 5 | 4 | 2 |
| | | Quarterly Total: | 15 | 12 | 6 |
*TR5101 Whole Foods Production may be taken in any quarter during year one.
Year II |
| Quarter | Cat. No. | Course | Credits | Lec. | L/C |
| Fall | PS6105 | Diversity & Multicultural Issues in Health Psychology | 3 | 3 | 0 |
| | PS7801 | Clinic Shift 1: Nutrition/Clinical Health Psychology | 2 | 0 | 4 |
| | TR5100 | Biostatistics | 4 | 4 | 0 |
| | TR5115 | Food Science | 5 | 4 | 2 |
| | | Quarterly Total: | 14 | 11 | 6 |
|
| Winter | PS6215 | Cognitive and Intellectual Assessment | 3 | 2 | 2 |
| | PS6315 | Counseling Adults 1: Assessment & Treatment | | 2 | 2 |
| | PS7802 | Clinic Shift 2: Nutrition/Clinical Health Psychology | 2 | 0 | 4 |
| | TR5104 | Research Methods in Health Sciences | 3 | 2 | 2 |
| | TR6100 | Nutritional Supplementation | 4 | 4 | 0 |
| | | Quarterly Total: | 15 | 10 | 10 |
|
| Spring | PS6220 | Behavior & Personality Assessment | 3 | 3 | 0 |
| | PS6310 | Nutrition & Pharmacology in Mental Health | 3 | 3 | 0 |
| | PS6323 | Assessment/Treatment of Children/Adolescents in Health Psychology | 3 | 2 | 2 |
| | PS7105 | Alcohol & Substance Abuse | 2 | 2 | 0 |
| | PS7803 | Clinic Shift 3: Nutrition/Clinical Health Psychology | 2 | 0 | 4 |
| | | Quarterly Total: | 13 | 10 | 6 |
| Year III |
| Quarter | Cat. No. | Course | Credits | Lec. | L/C |
| Fall | PS6207 | Counseling for Eating Disorders | 2 | 1 | 2 |
| | PS6317 | Counseling Adults 2: Assessment & Treatment | 3 | 2 | 2 |
| | PS7805 | MSNCHP Practicum 1 | 2 | 0 | 4 |
| | PS7811 | Practicum Seminar 1: Nutrition/Clinical Health Psychology | 1 | 0 | 2 |
| | TR6111 | Contemporary Nutrition: Global & Ecological Issues | 2 | 2 | 0 |
| | | Quarterly Total: | 10 | 5 | 10 |
|
| Winter | PS7101 | Professional, Ethical & Legal Issues | 3 | 3 | 0 |
| | PS7103 | Mind Body Techniques for Stress Reduction | 3 | 3 | 0 |
| | PS7806 | MSNCHP Practicum 2 | 2 | 0 | 4 |
| | PS7812 | Practicum Seminar 2: Nutrition/Clinical Health Psychology | 1 | 0 | 2 |
| | | Quarterly Total: | 9 | 6 | 6 |
|
| Spring | PS7115 | Developing & Evaluating Counseling Programs | 3 | 3 | 0 |
| | PS7129 | Career Counseling | 3 | 3 | 0 |
| | PS7807 | MSNCHP Practicum 3 | 2 | 0 | 4 |
| | PS7813 | Practicum Seminar 3: Nutrition/ Clinical Health Psychology | 1 | 0 | 2 |
| | | Clinical Competency Exam | 0 | 0 | 0 |
| | | Quarterly Total: | 9 | 6 | 6 |
| |