Tuition by Level
Doctor of Acupuncture Completion
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 28.5 | $16,730 | $220 | $16,950 |
Total | 28.5 | $16,730 | $220 | $16,950 |
Doctor of Naturopathic Medicine - Four-Year Option
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 75.5 | $40,367 | $330 | $40,697 |
Year Two | 82.5 | $44,654 | $330 | $44,984 |
Year Three | 87 | $53,413 | $440 | $53,853 |
Year Four |
56.25 |
$41,740 | $440 | $42,180 |
Total | 300 | $180,174 | $1,540 | $181,714 |
Doctor of Naturopathic Medicine - Five-Year Option
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 74.5 | $40,367 | $330 | $41,095 |
Year Two | 43.5 | $30,099 | $330 | $31,454 |
Year Three | 42.5 | $31,635 | $330 | $31,965 |
Year Four | 85 | $52,570 | $440 | $52,802 |
Year Five | 54.5 | $45,672 | $440 | $16,112 |
Total | 300 | $200,343 | $1,870 | $202,213 |
* This tuition table reflects a 3% increase per year. The total tuition of the program is accurate within a small margin if the student takes the program as it is scheduled.
Master of Acupuncture
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 75 | $36,975 | $440 | $37,415 |
Year Two | 55 | $32,076 | $440 | $32,516 |
Year Three | 35.5 | $24,978 | $330 | $25,308 |
Total | 165.5 | $94,029 | $1,210 | $95,239 |
Master of Acupuncture with Chinese Herbal Medicine Specialization
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 78 | $38,991 | $440 | $39,431 |
Year Two | 76 | $39,186 | $440 | $39,626 |
Year Three | 67.5 | $37,278 | $440 | $37,718 |
Total | 221.5 | $115,455 | $1,320 | $116,775 |
Master of Arts Counseling Psychology
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 49.5 | $34,710 | $440 | $35,150 |
Year Two | 43.5 | $35,932 | $440 | $36,372 |
Total | 93 | $70,642 | $880 | $71,522 |
Master of Arts Maternal-Child Health Systems
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 45 | $33,982 | $440 | $34,422 |
Total | 45 | $33,982 | $440 | $34,422 |
Master of Public Health
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 34.5 | $20,700 | $385 | $21,085 |
Year Two | 28.5 | $17,100 | $385 | $17,485 |
Total | 63 | $37,800 | $770 | $38,570 |
Master Of Science for Integrated Nutrition (ONLINE)
Credit Load | Tuition | University Fees | Total | |
Year One | 27 | $12,825 | $450 | $13,431 |
Year Two | 27 | $12,825 | $450 | $13,275 |
Total | 54 | $25,650 | $900 | $26,550 |
Master of Science Midwifery (either track)
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 49 | $34,250 | $440 | $34,690 |
Year Two | 56.5 | $37,253 | $440 | $37,693 |
Year Three | 34 | $30,125 | $330 | $30,455 |
Total | 139.5 | $101,628 | $1,210 | $102,838 |
Master Of Science Nutrition for Wellness and Health Coaching
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 49 | $36,992 | $440 | $37,432 |
Year Two | 40 | $30,714 | $330 | $31,044 |
Total | 89 | $67,706 | $770 | $68,476 |
Master of Science Nutrition with Didactic Program in Dietetics
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 46 | $30,218 | $330 | $30,548 |
Year Two | 32 | $27,608 | $330 | $27,938 |
Total | 78 | $57,826 | $660 | $58,486 |
* This tuition table reflects a 3% increase per year. The total tuition of the program is accurate within a small margin if the student takes the program as it is scheduled.
Bachelor of Science Health Psych - Integrated Wellness
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 45 | $29,820 | $300 | $30,120 |
Year Two | 45 | $30,714 | $300 | $31,014 |
Total | 90 | $60,534 | $600 | $61,134 |
Bachelor of Science Health Psych - Premed
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 46 | $29,820 | $330 | $30,150 |
Year Two | 40 | $30,714 | $330 | $31,044 |
Total | 86 | $60,534 | $660 | $61,194 |
BS Herbal Science
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 46.5 | $29,820 | $300 | $30,150 |
Year Two | 43.5 | $30,714 | $300 | $31,044 |
Total | 90 | $60,534 | $600 | $61,194 |
BS Nutrition & Culinary Arts
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 42 | $28,270 | $300 | $28,570 |
Year Two | 48 | $30,714 | $300 | $31,014 |
Total | 90 | $58,984 | $600 | $59,584 |
BS Nutrition, Food, and Exercise
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 44 | $28,950 | $300 | $30,120 |
Year Two | 46 | $29,820 | $300 | $31,014 |
Total | 90 | $58,770 | $600 | $61,134 |
* This tuition table reflects a 3% increase per year. The total tuition of the program is accurate within a small margin if the student takes the program as it is scheduled.
Certificate in Chinese Herbal Medicine
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 36 | $24,686 | $550 | $25,236 |
Year Two | 26 | $18,152 | $440 | $18,592 |
Total | 62 | $42,811 | $990 | $43,828 |
Certificate in Holistic Landscape Design
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 26 | $17,871 | $440 | $18,311 |
Total | 26 | $17,871 | $440 | $18,311 |
* This tuition table reflects a 3% increase per year. The total tuition of the program is accurate within a small margin if the student takes the program as it is scheduled.
Post Bacc/Prerequisite Credits | $300 per credit |
Dietetic Internship
Est. Credit Load | Tuition | University Fees | Total | |
Year One | 15 | $14,250 | $330 | $14,580 |
Total | 15 | $14,250 | $600 | $14,580 |
Audit |
$300 per credit |
Audit for courses outside the region |
$400 per credit |
For more detailed information on tuition and fees for international students, visit the International Students page.
Summer Tuition Rates
Due to the unique nature of summer quarter, summer rates vary from those listed above.
2022: Rates for the 2022 summer quarter have been set at $621 per credit for 1 – 16 credits, $368 for each credit over 16 for graduate/professional students and $440 for each credit over 16 for undergraduate students.
2023: Rates for the 2023 summer quarter have been set at $652 per credit for 1 – 16 credits, $386 for each credit over 16 for graduate/professional students and $462 for each credit over 16 for undergraduate students.

Fund Your Degree
Our financial aid advisors are here every step of the way to insure that you have all of the information you need to fund your education at Bastyr.