Tuition by Level
Doctor of Acupuncture Completion
Est. Credit Load | Tuition* | University Fees** | Course Fees | Total | |
Year One | 28.5 | $17,400 | $420 | $400 | $18,220 |
Total | 28.5 | $17,400 | $420 | $400 | $18,220 |
Doctor of Naturopathic Medicine - Four Year Option
Est. Credit Load | Tuition* | University Fees** | Course Fees | Total | |
Year One | 74.5 | $41,985 | $330 | $1,600 | $43,915 |
Year Two | 82 | $46,910 | $330 | $1,400 | $48,640 |
Year Three | 87 | $55,946 | $440 | $1,150 | $57,536 |
Year Four | 56.5 | $45,298 | $640 | $300 | $46,238 |
Total | 300 | $190,139 | $1,740 | $4,450 | $196,329 |
Doctor of Naturopathic Medicine - Five Year Option
Est. Credit Load | Tuition* | University Fees** | Course Fees | Total | |
Year One | 74.5 | $41,985 | $330 | $1,600 | $43,915 |
Year Two | 43.5 | $32,256 | $330 | $850 | $33,436 |
Year Three | 42.5 | $33,546 | $330 | $700 | $34,576 |
Year Four | 85 | $56,609 | $440 | $1,000 | $58,049 |
Year Five | 54.5 | $47,100 | $640 | $300 | $48,040 |
Total | 300 | $211,496 | $2,070 | $4,450 | $218,016 |
* This tuition table reflects a 4% increase per year. The total tuition of the program is accurate within a small margin if the student takes the program as it is scheduled.
**includes Technology fee, student activity fee, and graduation fee (charged on the last term)
Master of Acupuncture
Est. Credit Load | Tuition* | University Fees** | Course Fees | Total | |
Year One | 75 | $38,457 | $440 | $1,100 | $39,997 |
Year Two | 55 | $33,687 | $440 | $450 | $34,577 |
Year Three | 35.5 | $26,481 | $530 | $300 | $27,311 |
Total | 165.5 | $98,625 | $1,410 | $1,850 | $101,885 |
Master of Acupuncture with Chinese Herbal Medicine Specialization
Est. Credit Load | Tuition* | University Fees** | Course Fees | Total | |
Year One | 78 | $40,554 | $440 | $1,100 | $42,094 |
Year Two | 74 | $41,145 | $440 | $450 | $42,035 |
Year Three | 67.5 | $39,836 | $640 | $300 | $40,776 |
Total | 219.5 | $121,535 | $1,520 | $1,850 | $124,905 |
Master of Arts Counseling Psychology
Est. Credit Load | Tuition* | University Fees** | Total | ||
Year One | 49.5 | $36,257 | $440 | $36,697 | |
Year Two | 43.5 | $37,635 | $640 | $38,275 | |
Total | 93 | $73,891 | $880 | $74,971 |
Master of Arts Maternal-Child Health Systems
Est. Credit Load | Tuition* | University Fees** | Total | ||
Year One | 47 | $38,945 | $440 | $39,385 | |
Total | 47 | $38,945 | $440 | $39,385 |
Master Of Science in Integrated Nutrition (ONLINE )
Credit Load | Tuition* | University Fees** | Total | ||
Year One | 27 | $12,825 | $450 | $13,275 | |
Year Two | 27 | $12,825 | $650 | $13,475 | |
Total | 54 | $25,650 | $1,100 | $26,750 |
Master of Science Midwifery (Master Track)
Est. Credit Load | Tuition* | University Fees** | Course Fees | Total | |
Year One | 48.5 | $35,622 | $440 | $250 | $36,312 |
Year Two | 56.5 | $39,150 | $440 | $400 | $39,990 |
Year Three | 34 | $31,950 | $530 | $0 | $32,480 |
Total | 139 | $106,722 | $1,410 | $650 | $108,782 |
Master of Science Midwifery (Botanical Medicine Track)
Est. Credit Load | Tuition* | University Fees** | Course Fees | Total | |
Year One | 48.5 | $35,622 | $440 | $250 | $36,312 |
Year Two | 55 | $37,911 | $440 | $400 | $38,751 |
Year Three | 35.5 | $31,804 | $530 | $0 | $32,334 |
Total | 139 | $105,337 | $1,410 | $650 | $107,397 |
Master of Science Nutrition with Didactic Program in Dietetics
Est. Credit Load | Tuition* | University Fees** | Course Fees | Total | |
Year One | 46 | $31,428 | $330 | $100 | $31,858 |
Year Two | 32 | $28,912 | $530 | $100 | $29,542 |
Total | 78 | $60,340 | $860 | $200 | $61,400 |
Master of Arts Counseling Psychology and Master of Science Nutrition
Est. Credit Load | Tuition* | University Fees** | Total | ||
Year One | 55.5 | $38,070 | $440 | $38,510 | |
Year Two | 47 | $32,256 | $330 | $32,586 | |
Year Three | 47 | $41,268 | $640 | $41,908 | |
Total | 149.5 | $111,594 | $1,410 | $113,004 |
M. S. in Exercise Science and Integrated Wellness (ONLINE)
Credit Load | Tuition* | University Fees** | Total | ||
Year One | 27 | $10,125 | $450 | $10,575 | |
Year Two | 18 | $6,750 | $650 | $7,400 | |
Total | 45 | $16,875 | $1,100 | $17,975 |
Master of Acupuncture with Chinese Herbal Medicine Specialization then Doctor of Acupuncture
Est. Credit Load | Tuition* | University Fees** | Course Fees | Total | |
Year One | 78 | $40,554 | $440 | $1,100 | $42,094 |
Year Two | 76 | $41,845 | $440 | $450 | $42,735 |
Year Three | 71.5 | $41,292 | $440 | $300 | $42,032 |
Year Four | 22.5 | $18,046 | $440 | $400 | $18,886 |
Total | 248 | $141,737 | $1,760 | $2,250 | $145,747 |
Master of Acupuncture then Doctor of Acupuncture
Est. Credit Load | Tuition* | University Fees** | Course Fees | Total | |
Year One | 75 | $38,457 | $440 | $1,100 | $39,997 |
Year Two | 57 | $33,687 | $440 | $450 | $34,577 |
Year Three | 41.5 | $28,230 | $330 | $300 | $28,860 |
Year Four | 20.5 | $16,933 | $440 | $400 | $17,773 |
Total | 194 | $117,307 | $1,650 | $2,250 | $121,207 |
* This tuition table reflects a 4% increase per year. The total tuition of the program is accurate within a small margin if the student takes the program as it is scheduled.
**includes Technology fee, student activity fee, and graduation fee (charged on the last term)
BS Herbal Science
Est. Credit Load | Tuition* | University Fees** | Course Fees | Total | |
Year One | 46.5 | $31,014 | $300 | $950 | $32,264 |
Year Two | 43.5 | $32,256 | $500 | $750 | $33,506 |
Total | 90 | $63,270 | $800 | $1,700 | $65,770 |
BS Nutrition, Food, and Exercise
Est. Credit Load | Tuition* | University Fees** | Course Fees | Total | |
Year One | 45 | $31,014 | $300 | $1,600 | $32,914 |
Year Two | 45 | $32,256 | $500 | $100 | $32,856 |
Total | 90 | $63,270 | $800 | $1,700 | $65,770 |
* This tuition table reflects a 4% increase per year. The total tuition of the program is accurate within a small margin if the student takes the program as it is scheduled.
**includes Technology fee, student activity fee, and graduation fee (charged on the last term)
Certificate in Chinese Herbal Medicine
Est. Credit Load | Tuition* | University Fees** | Total | ||
Year One | 34 | $23,830 | $550 | $24,380 | |
Year Two | 26 | $19,500 | $640 | $20,140 | |
Total | 60 | $43,330 | $1,190 | $44,520 |
Certificate in Holistic Landscape Design
Est. Credit Load | Tuition* | University Fees** | Course Fees | Total | ||
Year One | 26 | $18,614 | $440 | $550 | $19,604 | |
Total | 26 | $18,614 | $440 | $550 | $19,604 |
* This tuition table reflects a 4% increase per year. The total tuition of the program is accurate within a small margin if the student takes the program as it is scheduled.
**includes Technology fee, student activity fee, and graduation fee (charged on the last term)
Dietetic Internship
Est. Credit Load | Tuition* | University Fees** | Total | |
Year One | 15 | $14,820 | $330 | $15,150 |
Total | 15 | $14,820 | $330 | $15,150 |
Audit | $300 per credit |
Audit for courses outside the region | $400 per credit |
For more detailed information on tuition and fees for international students, visit the International Students page.
Tuition & Fee Changes Beginning Fall 2024
To meet the needs of our university and continue to deliver rigorous education in the natural health arts and sciences, the Bastyr University Board of Trustees approved an increase to tuition and fees for some courses. To help you better understand these changes, we’ve created resources to guide you through what to expect.
For detailed information, visit our blog post titled "Navigating Tuition Increases for FY25: What You Need to Know"and check out our FAQ page "Tuition and Fee Increase Fall 2024 (FY25) Frequently Asked Questions."
Fund Your Degree
Our financial aid advisors are here every step of the way to insure that you have all of the information you need to fund your education at Bastyr.